Free Shipping on Orders Over $40

Shopping Cart

Dometic SeaStar Teleflex HO6002 Universal Twin Cylinder Tie Bar Kit

Dometic SeaStar Teleflex HO6002 Universal Twin Cylinder Tie Bar Kit

$699.99 $148.00

SeaStar Solutions Universal Twin Cylinder Tie Bar Kit #HO6002SeaStar Solutions Universal Tie Bar Kit for twin cylinder outboard hydraulic steering systems.Application Chart:Engine ManufacturerYearModelCylinderTie Bar Kit...

Product Features:
  • SKU: EI61002212
  • Product Category: Fishing Gear
  • Availability: In stock

SeaStar Solutions Universal Twin Cylinder Tie Bar Kit #HO6002

SeaStar Solutions Universal Tie Bar Kit for twin cylinder outboard hydraulic steering systems.

Application Chart:

Engine Manufacturer Year Model Cylinder Tie Bar Kit – Twin Engine Dual Cylinder
Honda 1996 to Date 75-90 HP HC5345-3 HO6002*
Honda 1998 to Date 30-50 HP HC5345-3 HO6002*
Honda 2001 to Date 150 HP 4-Stroke HC5345-3 HO6002*
Honda 2001 to Date 225-250 HP 4-Stroke HC5445-3 HO6002
Honda 2003 to Date BF135 HP HC5345-3 HO6002
Honda 2010 to Date 115 HP HC5345-3 HO6002
Johnson/Evinrude 1977 – 1990 65-300 HP HC5348-3 HO6002
Johnson/Evinrude 1991 to Date 40-300 HP HC5345-3 HO6002 (Inc. ETech Engines)
Johnson/Evinrude 1996 to Date 75-250 HP FICHT HC5345-3 HO6002
Johnson/Evinrude 1998 to Date 40-140 HP 4-Stroke HC5358-3 HO6002*
Johnson/Evinrude 2000 to Date 115HP FICHT HC5358-3 HO6002*
Johnson/Evinrude 2002 to Date 200-225 HP 4-Stroke HC5345-3 HO6002
Johnson/Evinrude 2005 to Date E250 DPX VINDICATOR HC5348-3 HO6002
Johnson/Evinrude 2007 to Date 3.3L/3.4L 200-250 HP HC5345-3 HO6002 (Inc. H.O. Models)
Mercury 1984 – 1994 2.4/2.5 HP EFI HC5345-3 HO6002*
Mercury 1989 to Date 75-300 HP HC5345-3 HO6002*
Mercury 1996 to Date 75-200 HP 2 & 4-Stroke HC5345-3 HO6002
Mercury 1998 to Date 30-60 HP HC5345-3 HO6002*
Mercury 2002-2003 225 HP 4-Stroke HC5358-3 HO6002*
Mercury 2004 to Date 150-200 HP VERADO HC5345-3 HO6002
Nissan 1990 to Date 90-140 HP HC5345-3 HO6002
Suzuki 1986 to Date 100 HP HC5345-3 HO6002
Suzuki 1986 to Date 150-300 2 & 4-Stroke HC5345-3 HO6002
Suzuki 1986-2002 (not 1996) 115-140 HP HC5345-3 HO6002
Suzuki 1996 115-140 HP HC5348-3 HO6002
Suzuki 1998 to Date 40-140 HP 4-Stroke HC5358-3 HO6002*
Suzuki 2003 to Date 90 HP 4-Stroke HC5358-3 HO6002*
Suzuki 2013 to Date DF150-DF175 HP HC5345-3 HO6002
Yamaha 1990 – 2007 40-90 HP HC5345-3 HO6002
Yamaha 1986 to Date 100-250 HP 2-Stroke HC5345-3 HO6002
Yamaha 2000 to Date 150-300 HPDI HC5345-3 HO6002
Yamaha 2001 – 2003 80-250 HP 4-Stroke HC5358-3 HO6002*
Yamaha 2003 to Date F200-F250 3.3L HC5358-3 HO6002
Yamaha 2003 to Date 25-70 HP 4-Stroke HC5348-3 HO6002*
Yamaha 2007 to Date 200-300 HP 4.2L V6 4-Stroke HC5345-3 HO6002

This is meant as a general application guide. See the SeaStar document linked below for additional application information.

*See application information below for more information

Add a Review

Your email address will not be published. Required fields are marked *

Related Products

Subscribe to our Newsletter